Rugs
| a l p a k a inti rug has a short silky fiber. It is the most gentle and luster to the touch, giving the words comfort & pleasure a whole new concept. Each Inti Rug reflects natural light on its surface in most unique and beautiful way, making the Inti Rug most excellent signature for any interior design. Slight imperfections and differences in rug colours and shades are part of unique natural style. This ensures always the most natural and beautiful appearance of the rug, even in dyed colours. |
| material: | natural alpaca inti fur |
| stuffing: | special softening layer of mattress is used inside the rug to result in much softer and thicker final product to step on. |
| production: | hand made in Lima, Peru |
| sizes: | standard sizes in cm 70 x 140 ; 110 x 180 ; 160 x 200 ; 200 x 250 and custom made |
| colours: | natural white, light beige and beige, all other colours are dyed. Please see colour chart! |
| material: | natural alpaca inti fur |
| stuffing: | special softening layer of mattress is used inside the rug to result in much softer and thicker final product to step on. |
| production: | hand made in Lima, Peru |
| sizes: | standard sizes in cm 70 x 140 ; 110 x 180 ; 160 x 200 ; 200 x 250 and custom made |
| weight: | about 1000g/m2 |
| lining: | polyester microfiber suede cloth |
| stitching: | hand made sewing method, using special manufacturing tools is resulting in top quality and product durability |
| hypoallergenic: | bearing no lanolin, the alpaca fur does not cause allergenic reactions |
| quality: | top quality with both in material selection and manufacturing |
| maintenance: | dry clean |
| uniqueness: | due to the natural material used, each product is one-of-a-kind in its original shade and variations of colour, where a glossy alpaca fiber reflects the light in an unique way |
| logo: | each item comes with a l p a k a logo, quaranteeing the top quality and highest standards of natural a l p a k a product |
| colours: | natural white, light beige and beige, all other colours are dyed. Please see colour chart! |
100
200
210
230
300
330
380
400
410
420
430
440
500
600
710
730
840
850
860
870
